Might And Magic Ix Patch 1.4
The trading card gameMagic: The Gathering has released a large number of sets since it was first published by Wizards of the Coast. After the 1993 release of Limited Edition, also known as Alpha and Beta, roughly 3-4 major sets have been released per year, in addition to various spin-off products. Magic has made three types of sets since Alpha and Beta: base/core sets, expansion sets, and compilation sets.[1] Expansion sets are the most numerous and prevalent type of expansion; they primarily consist of new cards, with few or no reprints, and either explore a new setting, or advance the plot in an existing setting. War of the Spark is the most recent expansion set as of May 2019. Base sets, later renamed core sets, are the successors to the original Limited Edition and are meant to provide a baseline Magic experience; they tended to consist either largely or entirely of reprints. Compilation sets also exist entirely of reprints, and tend to be made as either a special themed product, or as a way to increase supply of cards with small printings. Examples of compilation sets with randomized boosters include Chronicles and Modern Masters. There also exist compilation products with a pre-selected and fixed card pool, such as the Duel Decks and From The Vault series. Theme decks serve a similar function; however, they are always attached to a specific set or block, while compilations are free to pick and choose cards from any set.
All expansion sets, and all editions of the base set from Sixth Edition onward, are identified by an expansion symbol printed on the right side of cards, below the art and above the text box. From Exodus onward, the expansion symbols are also color-coded to denote rarity: black for common and basic land cards, silver for uncommon, and gold for rare. Beginning with the Shards of Alara set, a red-orange expansion symbol denotes a new rarity: 'Mythic Rare' (the Time Spiral set featured an additional purple coloration for 'timeshifted' cards[2]). For the early expansion sets (from Arabian Nights to Alliances), the rarities of cards were often much more complicated than the breakdown into common, uncommon, and rare suggests. Cards in compilations are assigned rarity by Wizards, however, they do not necessarily match within the set, with some singletons rare and some mythic rare in a given set.
- 3Other sets
- 3.3Compilations/reprint sets
Base/core set editions[edit]
Might And Magic Ix Patch 1.4
After the second version (Beta) of the first set, which contained two cards mistakenly excluded from the first version (Alpha), all subsequent base sets through 10th Edition consisted of cards that had been printed before in either the original base set or an expansion set. Alpha through Fifth Edition did not have set symbols printed on the actual cards, though those sets were retroactively given set symbols in Wizards of the Coast's official Gatherer[3] database of Magic cards.
I myself am enjoying a run of Might and Magic IX, simply because I've finally been able to make it playable after a year of trying. I don't doubt that it was a buggy, unplayable mess when it came out, but it's another game (among countless others we can mention) that has been saved by fan patches over.
Set | Set symbol[3] | Set code[4][3] | Pre-release date | Release date | Size[3][5] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Cards | Common | Uncommon | Rare | Mythic Rare | Basic Land | Other | |||||
Limited Edition Alpha | None | LEA | none | August 5, 1993[6] | 295[I] | 74 | 95 | 116 | — | 10 | — |
Limited Edition Beta | None | LEB | none | October 1993[7] | 302[I] | 75 | 95 | 117 | — | 15 | — |
Unlimited Edition | None | 2ED | none | December 1993[6] | 302[I] | 75 | 95 | 117 | — | 15 | — |
Revised Edition[II] | None | 3ED | none | April 1994[8] | 306 | 75 | 95 | 121 | — | 15 | — |
Fourth Edition | None | 4ED | none | April 1995[9] | 378 | 121 | 121 | 121 | — | 15 | — |
Fifth Edition | None / Roman-numeral five[III] | 5ED | none | March 24, 1997[10] | 449 | 165 | 132 | 132 | — | 20 | — |
Classic Sixth Edition | A Roman-numeral six | 6ED | none | April 28, 1999[10] | 350 | 110 | 110 | 110 | — | 20 | — |
Seventh Edition | A serif numeral seven | 7ED | none | April 11, 2001[10] | 350 | 110 | 110 | 110 | — | 20 | — |
Eighth Edition | The number eight superimposed over three fanned cards | 8ED | none | July 28, 2003[11] | 357 | 110 | 110 | 110 | — | 20 | 7[IV] |
Ninth Edition | The number nine superimposed over three fanned cards | 9ED | none | July 29, 2005[12] | 359 | 110 | 110 | 110 | — | 20 | 9[IV] |
Tenth Edition | A Roman-numeral ten | 10E | none | July 13, 2007[13] | 383 | 121 | 121 | 121 | — | 20 | — |
Magic 2010 | 'M10' | M10 | July 11, 2009[14] | July 17, 2009[15] | 249 | 101 | 60 | 53 | 15 | 20 | — |
Magic 2011 | 'M11' | M11 | July 10, 2010[16] | July 16, 2010[16] | 249 | 101 | 60 | 53 | 15 | 20 | — |
Magic 2012 | 'M12' | M12 | July 9, 2011[17] | July 15, 2011[17] | 249 | 101 | 60 | 53 | 15 | 20 | — |
Magic 2013 | 'M13' | M13 | July 7, 2012[18] | July 13, 2012[18] | 249 | 101 | 60 | 53 | 15 | 20 | — |
Magic 2014 | 'M14' | M14 | July 13, 2013[19] | July 19, 2013[19] | 249 | 101 | 60 | 53 | 15 | 20 | — |
Magic 2015 | 'M15' | M15 | July 12, 2014[20] | July 18, 2014[20] | 269 | 101 | 80[21] | 53 | 15 | 20 | 15[IV] |
Magic Origins | Planeswalker symbol breaking through the horizon | ORI | July 11, 2015[22] | July 17, 2015[22] | 272 | 101 | 80 | 55 | 16 | 20 | 16[IV] |
Core Set 2019 | 'M19' | M19 | July 7, 2018 | July 13, 2018[23] | 280 | 111 | 80 | 53 | 16 | 20 | — |
Core Set 2020 | July 12, 2019[24] |
Expansion sets[edit]
Expansion sets from Ice Age to Rivals of Ixalan (with the exception of Homelands) came in groups called 'blocks'. (From 1997–2008, Wizards of the Coast also used the term 'cycle' when describing the associated storyline.) Blocks were cohesive products: they centered around one plane, followed a particular storyline, and contained cards and mechanics that supported both. Blocks generally consisted of one large 'stand-alone' expansion set of 250–300 cards, followed by one or two small expansion sets of 150–200 cards which continue the themes introduced in the large set. Like the base set, stand-alone expansion sets contain basic land cards; other expansion sets do not. Beginning with Alliances, expansion sets were given codenames while in development; the code names of the expansions of a cycle usually fit together to form a phrase or common theme.[25] Starting with Mirage in 1996, blocks were officially refined in form: they would consist of three sets, large-small-small. With Zendikar block in 2009, the traditional large-small-small block structure began to be varied, with some blocks including a second large set later in the block. Starting with the Battle for Zendikar block in 2015, the default structure of a block was changed to large-small, with each block consisting of only two sets and two blocks released per year.[26]
Ice Age and Alliances were the first two sets to have a well-defined relationship, but were not created as a canonical block at the time of printing. Also beginning with Alliances in June 1996, expansion sets were released in a regular pattern: the base sets were released in October with the small expansion sets being released in February and June (Alliances was originally the third set of the block; it was retroactively made a second set with the release of Coldsnap in 2006). With the exceptions of Stronghold, a 1998 set released in March rather than February, and Scourge, a 2003 set which was released in May rather than June, this pattern of months was never broken, over a 10-year period, until 2006, when Dissension was also released a month early in May instead of June, because of the July release of Coldsnap. The third set in a block has since been released in late April or early May. From 2005–2015, there was a fourth release date each year in mid-July, usually reserved for Core Sets. Other summer releases included Coldsnap and Eventide.[XXVI]
Fallen Empires was an experimental expansion in which most card have three or four different pieces of artwork. You could see them as 121 common cards, by art, or 36 cards by the text. It was also a major expansion in the idea of tribes, especially Goblins and Merfolk.
Most early expansion sets did not have exact release dates; they were just shipped out within the space of a week, and retailers could start selling them as soon as the sets were received. By the time of Alliances in 1996, however, release dates were set as Mondays (the earliest set with an exact Monday release date might possibly have preceded Alliances, but Alliances is the earliest set with a cited and confirmed Monday release date). Beginning with Mirrodin in 2003, the release dates were changed from Monday to Friday. All sets beginning with Homelands[VI] also have a pre-release date, on which cards are sold in limited quantities in pre-release tournaments. These tournaments were formerly always held two weeks before the release date, but since Shards of Alara they are now held one week before the release date.
Premium foil cards have been inserted into booster packs since Urza's Legacy. Originally 1 foil card was inserted for every 100 cards. The ratio was changed to 1 in 70 cards with the Torment expansion. Beginning with Tenth Edition the rate was increased to 1 in 56 cards.[27]
Starting with Battle for Zendikar block, sets sometimes also contain an entry in the Masterpiece Series.[28]
Might And Magic 9 Patch 1.4 Download
The block model has evolved as time went on. In addition to a formalized structure (which was occasionally variated on), Wizards began to have trouble developing small sets that satisfied their own quality standards. Players also reported fatigue at playing in the same environment for a year at a time. The decision to remove one small set from each block, as showcased in Battle For Zendikar block, was a result of this dissatisfaction. It culminated in the decision to delete small sets entirely; since the conclusion of Ixalan block, all sets have been large-sized sets. However, not all large-size sets will involve travel to a new plane; some will be sequels to the set prior to it, if the depth of the plane's story and mechanics allows. Dominaria, released in 2018, was the first set under this model.[28]
Set | Expansion symbol[3] | Expansion code[4][3] | Development codename[25] | Pre-release date | Release date | Size[3][5] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Cards | Common | Uncommon | Rare | Mythic Rare | Basic Land | Other | ||||||
Arabian Nights | A scimitar | ARN | Arabian Nights[29] | none | December 1993[30] | 92[V] | 41 | 19 | 32 | — | 1 | — |
Antiquities | An anvil | ATQ | Antiquities[29] | none | March 1994[31] | 100[VI] | 30 | 44 | 26 | — | — | — |
Legends | The capital of a Doric column | LEG | Legends[29] | none | June 1994[32] | 310 | 75 | 114 | 121 | — | — | — |
The Dark | A thin crescent moon | DRK | The Dark [29] | none | August 1994[33] | 119 | 40 | 44 | 35 | — | — | — |
Fallen Empires | A crown | FEM | Fallen Empires[29] | none | November 1994[34] | 187[VII] | 121 | 30 | 36 | — | — | — |
Homelands[IX] | The globe of Ulgrotha | HML | Homelands[29] | October 14, 1995[VII] | October 1995[35] | 140[X] | 71 | 27 | 42 | — | — | — |
Ice Age Block | ||||||||||||
Ice Age | A snowflake | ICE | Ice Age[29] | none[VII] | June 1995[36] | 383 | 121 | 121 | 121 | — | 20 | — |
Alliances | A flowing banner | ALL | Quack[25] | May 18, 1996[37] | June 10, 1996[10] | 199[XI] | 110 | 43 | 46 | — | — | — |
Mirage Block | ||||||||||||
Mirage | A palm tree | MIR | Sosumi/Menagerie[25] | September 21, 1996[38][XXV] | October 7, 1996[10] | 350 | 110 | 110 | 110 | — | 20 | — |
Visions | Zhalfirin Triangle of War/stylized 'V' | VIS | Mirage Jr.[25] | January 11, 1997[39] | February 3, 1997[40] | 167 | 62 | 55 | 50 | — | — | — |
Weatherlight | The Thran Tome, an open book | WTH | Mochalatte[25] | May 31, 1997[41] | June 9, 1997[10] | 167 | 62 | 55 | 50 | — | — | — |
Rath Cycle or Tempest Block | ||||||||||||
Tempest | A storm cloud | TMP | Bogavhati[25] | October 4, 1997[42] | October 13, 1997[10] | 350 | 110 | 110 | 110 | — | 20 | — |
Stronghold | A portcullis | STH | Rachimulot[25] | February 21, 1998[43] | March 2, 1998[10] | 143 | 55 | 44 | 44 | — | — | — |
Exodus | A bridge | EXO | Gorgonzola[25] | June 6, 1998[44] | June 15, 1998[10] | 143 | 55 | 44 | 44 | — | — | — |
Artifacts Cycle or Urza Block | ||||||||||||
Urza's Saga | Two gears | USG | Armadillo[25] | October 3, 1998[45] | October 12, 1998[46] | 350 | 110 | 110 | 110 | — | 20 | — |
Urza's Legacy | A hammer | ULG | Guacamole[25] | February 6, 1999[47] | February 15, 1999[10] | 143 | 55 | 44 | 44 | — | — | — |
Urza's Destiny | An Erlenmeyer flask | UDS | Chimichanga[25] | May 29, 1999[42] | June 7, 1999[48] | 143 | 55 | 44 | 44 | — | — | — |
Masquerade Cycle or Masques Block | ||||||||||||
Mercadian Masques | A domino mask | MMQ | Archimedes[25] | September 25, 1999[49] | October 4, 1999[50] | 350 | 110 | 110 | 110 | — | 20 | — |
Nemesis | The spiked halberd wielded by Crovax | NEM | Euripides[25] | February 5, 2000[51] | February 14, 2000[52] | 143 | 55 | 44 | 44 | — | — | — |
Prophecy | Three crystals | PCY | Dionysus[25] | May 27, 2000 | June 5, 2000[53] | 143 | 55 | 44 | 44 | — | — | — |
Invasion Block | ||||||||||||
Invasion | The symbol of the Coalition[XII] | INV | Beijing[25] | September 23, 2000[42] | October 2, 2000[54] | 350 | 110 | 110 | 110 | — | 20 | — |
Planeshift | A swirling portal | PLS | Hong Kong[25] | January 27, 2001[55] | February 5, 2001[55] | 143 | 55 | 44 | 44 | — | — | — |
Apocalypse | The mask of Yawgmoth | APC | Shanghai[25] | May 26, 2001[56] | June 4, 2001 | 143 | 55 | 44 | 44 | — | — | — |
Odyssey Block | ||||||||||||
Odyssey | The Mirari on a twisted stand | ODY | Argon[25] | September 22, 2001[42] | October 1, 2001 | 350 | 110 | 110 | 110 | — | 20 | — |
Torment | An ouroboros | TOR | Boron[25] | January 26, 2002[57] | February 4, 2002[57] | 143 | 55 | 44 | 44 | — | — | — |
Judgment | A balancing scale | JUD | Carbon[25] | May 18, 2002 | May 27, 2002[58] | 143 | 55 | 44 | 44 | — | — | — |
Onslaught Block | ||||||||||||
Onslaught | A four-legged 'morph'[XIII] creature | ONS | Manny[25] | September 28, 2002[59] | October 7, 2002[59] | 350 | 110 | 110 | 110 | — | 20 | — |
Legions | Two crossed spears behind a shield | LGN | Moe[25] | January 25, 2003[60] | February 3, 2003 | 145 | 55 | 45 | 45 | — | — | — |
Scourge | A dragon mask | SCG | Jack[25] | May 17, 2003[61] | May 26, 2003[61] | 143 | 55 | 44 | 44 | — | — | — |
Mirrodin Block | ||||||||||||
Mirrodin | The Sword of Kaldra | MRD | Bacon[25] | September 20, 2003[62] | October 3, 2003[62] | 306 | 110 | 88 | 88 | — | 20 | — |
Darksteel | The shield of Kaldra | DST | Lettuce[25] | January 24, 2004[63] | February 6, 2004[63] | 165 | 55 | 55 | 55 | — | — | — |
Fifth Dawn | The helm of Kaldra | 5DN | Tomato[25] | May 22, 2004[64] | June 4, 2004[65] | 165 | 55 | 55 | 55 | — | — | — |
Kamigawa Block | ||||||||||||
Champions of Kamigawa | A torii gate | CHK | Earth[25] | September 18, 2004[66] | October 1, 2004[67] | 306 | 110 | 88[XIV] | 88 | — | 20 | — |
Betrayers of Kamigawa | A shuriken | BOK | Wind[25] | January 22, 2005[68] | February 4, 2005[67] | 165 | 55 | 55 | 55 | — | — | — |
Saviors of Kamigawa | A Japanese-style lantern | SOK | Fire[25] | May 21, 2005[69] | June 3, 2005[67] | 165 | 55 | 55 | 55 | — | — | — |
Ravnica Block | ||||||||||||
Ravnica: City of Guilds | A Gothic-style church tower | RAV | Control[70] | September 24, 2005[71] | October 7, 2005[72] | 306 | 110 | 88 | 88 | — | 20 | — |
Guildpact | The seal of the Guildpact | GPT | Alt[70] | January 21, 2006[73] | February 3, 2006[73] | 165 | 55 | 55 | 55 | — | — | — |
Dissension | The broken seal of the Guildpact | DIS | Delete[70] | April 22, 2006[74] | May 5, 2006[74] | 180 | 60 | 60 | 60 | — | — | — |
Coldsnap | ||||||||||||
Coldsnap[IX] | A hanging trio of icicles | CSP | Splat[25] | July 8, 2006[75] | July 21, 2006[76] | 155 | 60 | 55 | 40 | — | — | — |
Time Spiral Block | ||||||||||||
Time Spiral | An hourglass | TSP/TSB[XV] | Snap[70] | September 23, 2006[77] | October 6, 2006[77] | 422[XV] | 121 | 80 | 80 | — | 20 | 121 |
Planar Chaos | Stylized letters 'PC' / Möbius strip | PLC | Crackle[70] | January 20, 2007[78] | February 2, 2007[78] | 165[XV] | 60 | 55 | 50 | — | — | — |
Future Sight | an eye gazing through a rift portal | FUT | Pop[70] | April 21, 2007[79] | May 4, 2007[79] | 180[XV] | 60 | 60 | 60 | — | — | — |
Lorwyn Block | ||||||||||||
Lorwyn | Elvish 'leaf blade' with a serrated edge | LRW | Peanut[80] | September 29, 2007[81] | October 12, 2007[81] | 301 | 121 | 80 | 80 | — | 20 | — |
Morningtide | Sunrise / A flame | MOR | Butter[80] | January 19, 2008[82] | February 1, 2008[82] | 150 | 60 | 40 | 50 | — | — | — |
Shadowmoor Block[83] | ||||||||||||
Shadowmoor | Crown of the Reaper King | SHM | Jelly[80] | April 19, 2008[84] | May 2, 2008[84] | 301 | 121 | 80 | 80 | — | 20 | — |
Eventide | Eclipsed sun | EVE | Doughnut[83] | July 12, 2008[85] | July 25, 2008[85] | 180 | 60 | 60 | 60 | — | — | — |
Alara Block | ||||||||||||
Shards of Alara | 5-part gem | ALA | Rock[86] | September 27, 2008[87] | October 3, 2008[88] | 249 | 101 | 60 | 53 | 15 | 20 | — |
Conflux | 5-shard shield | CON | Paper[86] | January 31, 2009[89] | February 6, 2009[89] | 145 | 60 | 40 | 35 | 10 | — | — |
Alara Reborn | 5-branched gem | ARB | Scissors[86] | April 25, 2009[90] | April 30, 2009[90] | 145 | 60 | 40 | 35 | 10 | — | — |
Zendikar Block | ||||||||||||
Zendikar | A hedron | ZEN | Live[86] | September 26, 2009[91] | October 2, 2009[91] | 249 | 101 | 60 | 53 | 15 | 20 | — |
Worldwake | A hedron opening | WWK | Long[86] | January 30, 2010[92] | February 5, 2010[92] | 145 | 60 | 40 | 35 | 10 | — | — |
Rise of the Eldrazi | A hedron opened | ROE | Prosper[86] | April 17, 2010[93] | April 23, 2010[93] | 248 | 100 | 60 | 53 | 15 | 20 | — |
Scars of Mirrodin Block | ||||||||||||
Scars of Mirrodin | Encircled hexplate with a smaller hex cut out | SOM | Lights[94] | September 25, 2010[95] | October 1, 2010[95] | 249 | 101 | 60 | 53 | 15 | 20 | — |
Mirrodin Besieged | Mirran/Phyrexian symbols combined | MBS | Camera[94] | January 29, 2011[96] | February 4, 2011[96] | 155 | 60 | 40 | 35 | 10 | 10 | — |
New Phyrexia | The letter Phi, the symbol of Phyrexia | NPH | Action[94] | May 7, 2011[97][98] | May 13, 2011[97][98] | 175 | 60 | 60 | 35 | 10 | 10 | — |
Innistrad Block | ||||||||||||
Innistrad | Two stylized outward facing herons[99] | ISD[100] | Shake[94] | September 24, 2011[101] | September 30, 2011[101] | 264[XXVII] | 107 | 67 | 59 | 16 | 15 | — |
Dark Ascension | Innistrad symbol turned inward[102] | DKA[103] | Rattle[94] | January 28, 2012[103] | February 3, 2012[103] | 158[XXVII] | 64 | 44 | 38 | 12 | — | — |
Avacyn Restored | The collar of Avacyn | AVR[104] | Roll[94] | April 28, 2012[104] | May 4, 2012[104] | 244 | 101 | 60 | 53 | 15 | 15 | — |
Return to Ravnica Block | ||||||||||||
Return to Ravnica | Symbol of the five guilds in set | RTR[105] | Hook[86][106] | September 29, 2012[105] | October 5, 2012[105] | 274 | 101 | 80 | 53 | 15 | 25 | — |
Gatecrash | Pointed arch | GTC[107] | Line[86][106] | January 26, 2013[107] | February 1, 2013[107] | 249 | 101 | 80 | 53 | 15 | — | — |
Dragon's Maze | Return to Ravnica and Gatecrash symbols combined[108] | DGM[108] | Sinker[86][106] | April 27, 2013[108] | May 3, 2013[108] | 156[XXVIII] | 70 | 40 | 35 | 11 | — | — |
Theros Block | ||||||||||||
Theros | Column and arcs | THS[109] | Friends[86][106] | September 21, 2013[109] | September 27, 2013[109] | 249 | 101 | 60 | 53 | 15 | 20 | — |
Born of the Gods | Horns of Xenagos | BNG[110] | Romans[86][106] | February 1, 2014[110] | February 7, 2014[110] | 165 | 60 | 60 | 35 | 10 | — | — |
Journey into Nyx | Horns of Xenagos and column | JOU[111] | Countrymen[86][106] | April 26, 2014[112] | May 2, 2014[111] | 165 | 60 | 60 | 35 | 10 | — | — |
Khans of Tarkir Block | ||||||||||||
Khans of Tarkir | Two crossed scimitars in front of a shield | KTK[113] | Huey[114] | September 20, 2014[113] | September 26, 2014[113] | 269 | 101 | 80 | 53 | 15 | 20 | — |
Fate Reforged | Two mirrored fangs | FRF[115] | Dewey[114] | January 17, 2015[115] | January 23, 2015[115] | 185[XXIX] | 70 | 60 | 35 | 10 | 10 | — |
Dragons of Tarkir | A shield in the shape of a dragon's face | DTK[116] | Louie[114] | March 21, 2015[116] | March 27, 2015[116] | 264 | 101 | 80 | 53 | 15 | 15 | — |
Battle for Zendikar Block | ||||||||||||
Battle for Zendikar | A hedron with a 'Z' crimp | BFZ[117] | Blood[118] | September 26, 2015[117] | October 2, 2015[117] | 274[XXX] | 101 | 80 | 53 | 15 | 25 | —[XXX] |
Oath of the Gatewatch | Kozilek blade projections | OGW[119] | Sweat[118] | January 16, 2016[119] | January 22, 2016[119] | 184[XXX] | 70 | 60 | 42[120] | 12[120] | 2 | —[XXX] |
Shadows over Innistrad Block | ||||||||||||
Shadows over Innistrad | Avacyn's collar deformed (in this case, upside-down) | SOI[121] | Tears[118] | April 2, 2016[121] | April 8, 2016[121] | 297[XXXI] | 105 | 100 | 59 | 18 | 15 | — |
Eldritch Moon | Silhouette of Emrakul | EMN [122] | Fears[26] | July 16, 2016[122] | July 22, 2016[122] | 205[XXXI] | 74 | 70 | 47 | 14[123] | — | — |
Kaladesh Block | ||||||||||||
Kaladesh | Stylized vines | KLD | Lock[124] | September 24, 2016 | September 30, 2016 | 264 | 101 | 80 | 53 | 15 | 15 | — |
Aether Revolt | Stylized blossom | AER | Stock[124] | January 14, 2017 | January 20, 2017 | 184 | 70 | 60 | 42 | 12 | — | — |
Amonkhet Block | ||||||||||||
Amonkhet | Pyramid with floating top | AKH | Barrel[124] | April 22, 2017 | April 28, 2017 | 269 | 101 | 80 | 53 | 15 | 20 | — |
Hour of Devastation | Horns of Nicol Bolas | HOU | Laughs[125] | July 8, 2017 | July 14, 2017 | 199 | 70 | 60 | 42 | 12 | 15 | — |
Ixalan Block | ||||||||||||
Ixalan | Compass rose | XLN | Ham[126] | September 23, 2017 | September 29, 2017 | 279 | 101 | 80 | 63 | 15 | 20 | — |
Rivals of Ixalan | Half compass rose with two Northern points | RIX[127] | Eggs[126] | January 13, 2018 | January 19, 2018 | 196 | 70 | 60 | 48 | 13 | 5 | — |
Post-block sets[28] | ||||||||||||
Dominaria | Benalish shield[128] | DOM | Soup[129] | April 21, 2018 | April 27, 2018 | 269 | 101 | 80 | 53 | 15 | 20 | — |
Guilds of Ravnica | A cityscape or crown with five elements | GRN | Spaghetti[130] | September 29, 2018 | October 5, 2018 | 259 | 111 | 80 | 53 | 15 | — | — |
Ravnica Allegiance | An inverted version of Guilds of Ravnica's set symbol | RNA | Meatballs[130] | January 19, 2019 | January 25, 2019 | 259 | 111 | 80 | 53 | 15 | — | — |
War of the Spark[131] | Combination of planeswalker symbol and Nicol Bolas's horns | WAR[132] | Milk[133] | April 27, 2019 | May 3, 2019 | 264 | 101 | 80 | 53 | 15 | 15 | — |
'Archery' | unrevealed | unrevealed | Archery[134] | c. September 2019 | c. September 2019 | unrevealed | ||||||
'Baseball' | unrevealed | unrevealed | Baseball[134] | c. January 2020 | c. January 2020 | unrevealed | ||||||
'Cricket' | unrevealed | unrevealed | Cricket[135] | c. Spring 2020 | c. Spring 2020 | unrevealed | ||||||
'Diving' | unrevealed | unrevealed | Diving[136] | c. September 2020 | c. September 2020 | unrevealed | ||||||
'Equestrian' | unrevealed | unrevealed | Equestrian[137] | c. January 2021 | c. January 2021 | unrevealed | ||||||
'Fencing' | unrevealed | unrevealed | Fencing[138] | c. Spring 2021 | c. Spring 2021 | unrevealed | ||||||
'Golf' | unrevealed | unrevealed | Golf[139] | c. September 2021 | c. September 2021 | unrevealed |
Other sets[edit]
Non-rotation sets[edit]
These sets are legal in non-rotating formats such as Modern, but not rotating formats such as Standard.
Set | Expansion symbol[3] | Expansion code[4][3] | Development codename | Release date | Size[3][5] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Cards | Common | Uncommon | Rare | Mythic Rare | Basic Land | Other | |||||
Modern Horizons | Horns and V | MH1 | Contemporary[140] | June 14, 2019[141] | 254 | unrevealed |
Introductory sets[edit]
These introductory sets were intended for novice Magic: The Gathering players. They were illegal in sanctioned tournaments until October 2005,[142] when they became legal in Legacy and Vintage.
Set | Expansion symbol[3] | Expansion code[4][3] | Release date | Size[3][5] | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Cards | Common | Uncommon | Rare | Mythic Rare | Basic Land | Other | ||||
Portal[XIX] | ||||||||||
Portal | A portal | POR | June 1997[143] | 222[XX] | 90 | 57 | 55 | — | 20 | — |
Portal Second Age | A pentagon | P02 | June 1998[144] | 165 | 70 | 45 | 35 | — | 15 | — |
Portal Three Kingdoms | The Chinese character for the number 3 | P3K | May 1999[145] | 180 | 55 | 55 | 55 | — | 15 | — |
Starter | ||||||||||
Starter 1999 | A five-pointed star | S99 | July 1999[146] | 173 | 63 | 55 | 35 | — | 20 | — |
Starter 2000 | None | S00 | July 2000[147] | 57[XXI] | 39 | 6 | 2 | — | 10 | — |
Global Series | ||||||||||
Global Series: Jiang Yanggu & Mu Yanling | A mountain | GS1 | June 22, 2018 | Two 60-card decks |
Compilations/reprint sets[edit]
Reprint sets are sets of certain cards from previous sets that were re-released for different reasons. Some reasons include the cards were fan favorites and popular demand brought them back or in some cases, reprints were to commemorate certain events such as widely known matches or anniversary sets. Some reprint sets revolved around a certain theme; for example, Beatdown was themed around old, out-of-print, heavy-hitting creatures. Reprinting a card in one of these sets does not affect when it leaves Standard.
Deck Builder's Toolkits are released at the same time as a core set and contain only cards from sets that are legal in Standard at that time; they are not sets as such. These boxed sets therefore have no symbol or code of their own.
Set | Expansion symbol[3] | Expansion code[4][3] | Release date | Size[3][5] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Cards | Common | Uncommon | Rare | Mythic Rare | Basic Land | Other | |||||
Chronicles[XVII] | No specific symbol[XVIII] | CHR | July 1995[148] | 125[XVII] | 37 | 43 | 45 | — | — | — | |
Rivals Quick Start Set | No specific symbol | none | July 1996[149] | Four pre-constructed decks | |||||||
Multiverse Gift Box | No specific symbol | none | November 1996[150] | Boosters from various sets in various languages | |||||||
Anthologies | No specific symbol | ATH | November 1998[151] | Two 60-card pre-constructed decks | |||||||
Battle Royale Box Set | No specific symbol | BRB | November 12, 1999[152] | Four 40-card pre-constructed decks | |||||||
Beatdown Box Set | A mace | BTD | December 2000[153] | Two 61-card pre-constructed decks | |||||||
Deckmasters: Garfield vs. Finkel | A stylized letter 'D' | DKM | September 17, 2001[154] | Two 62-card pre-constructed decks | |||||||
Premium Foil Booster | Alara block symbols | none | January 8, 2010[155] | 539 foil cards from the Alara block[XXXV] | |||||||
Duels of the Planeswalkers (decks) | A stylized letter 'M' inside a circle | DPA | June 4, 2010[156] | Five 60-card decks | |||||||
Modern Event Deck | Three-pronged object | MD1 | May 30, 2014[157] | 60-card deck, 15-card sideboard | |||||||
International Sets | |||||||||||
Renaissance (French/German) | No specific symbol | none | August 1995[148] | 122 | 51 | 40 | 31 | — | — | — | |
Rinascimento (Italian) | No specific symbol | none | August 1995[148] | 69 | ? | ? | ? | — | — | — | |
Duel Decks | |||||||||||
Duel Decks: Elves vs. Goblins | A stylized axe and bow combination symbol | EVG | November 16, 2007[158] | Two 60-card pre-constructed decks | |||||||
Duel Decks: Jace vs. Chandra | A point-reflected pair of swooshes | DD2 | November 7, 2008[159] | Two 60-card pre-constructed decks | |||||||
Duel Decks: Divine vs. Demonic | A halo with horns coming up through its center | DDC | April 10, 2009[160] | Two 60-card pre-constructed decks | |||||||
Duel Decks: Garruk vs. Liliana | A leaf inside a semicircle | DDD | October 30, 2009[161] | Two 60-card pre-constructed decks | |||||||
Duel Decks: Phyrexia vs. the Coalition | Yawgmoth's and the Coalition's symbols combined | DDE | March 19, 2010[162] | Two 60-card pre-constructed decks | |||||||
Duel Decks: Elspeth vs. Tezzeret | Two trapezoids with parts missing | DDF | September 3, 2010[163] | Two 60-card pre-constructed decks | |||||||
Duel Decks: Knights vs. Dragons | A shield in the shape of a dragon in flight | DDG | April 1, 2011[164] | Two 60-card pre-constructed decks | |||||||
Duel Decks: Ajani vs. Nicol Bolas | Nicol Bolas' horns superimposed on Ajani's axe-head | DDH | September 2, 2011[165] | Two 60-card pre-constructed decks | |||||||
Duel Decks: Venser vs. Koth | Two nearly-interlocking zigzags | DDI | March 30, 2012[166] | Two 60-card pre-constructed decks | |||||||
Duel Decks: Izzet vs. Golgari | Combination of Izzet and Golgari symbols | DDJ | September 7, 2012[167] | Two 60-card pre-constructed decks | |||||||
Duel Decks: Sorin vs. Tibalt | Combination of stylized sword and devil horns | DDK | March 15, 2013[168] | Two 60-card pre-constructed decks | |||||||
Duel Decks: Heroes vs. Monsters | Combination axe, helmet, and wings | DDL | September 6, 2013[169] | Two 60-card pre-constructed decks | |||||||
Duel Decks: Jace vs. Vraska | Arcane symbol and gorgon tentacle | DDM | March 14, 2014[170] | Two 60-card pre-constructed decks | |||||||
